<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Battleangel &#124; Personal &#187; Health</title>
	<atom:link href="http://personal.battleangel.org/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://personal.battleangel.org</link>
	<description>Tell us what you despise; by this are you truly known.</description>
	<lastBuildDate>Tue, 10 Jan 2012 11:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Swollen knee (again)</title>
		<link>http://personal.battleangel.org/2011/12/19/swollen-knee-again/</link>
		<comments>http://personal.battleangel.org/2011/12/19/swollen-knee-again/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:50:24 +0000</pubDate>
		<dc:creator>Björn Hallberg</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://personal.battleangel.org/?p=1222</guid>
		<description><![CDATA[Third time&#8217;s the charm, right? The swelling I had in my left knee subsided with time and anti-inflammatories (Naproxen). The blood test for lyme came back showing that at least at some point in the past I had contracted the disease, but that it was likely not active (testing for lyme is notoriously difficult). A [...]]]></description>
			<content:encoded><![CDATA[<p>Third time&#8217;s the charm, right? The swelling I had <a href="http://personal.battleangel.org/2011/10/10/swollen-knee/">in my left knee</a> subsided with time and anti-inflammatories (Naproxen). The blood test for lyme came back showing that at least at some point in the past I had contracted the disease, but that it was likely not active (testing for lyme is notoriously difficult).</p>
<p>A few weeks later I got the exact same type of swelling in my right knee, but I dosed myself with Naproxen right away and it passed fairly swiftly. But since a couple of days ago the damn thing is back again, infecting the right knee once more and this time building to almost the same level as the first time around. The difference being that this time I didn&#8217;t self-medicate with Naproxen but rather waited to see what would happen.</p>
<p>So today I did another test for lyme and I got the knee drained of fluids to alleviate the symptoms at least. Got a good 90 ml out of the right knee joint and hopefully things will get (temporarily) better before it fills up again. I see now that there are plenty of <a href="www.youtube.com/results?search_query=knee+drain">funny Youtube videos</a> of the draining procedure also. I&#8217;m impressed with the amount of people who seem to do this at home to themselves. Is that the American health care model perhaps? There are some horror stories out there alright.</p>
<p>I don&#8217;t know if I want it to be lyme or not, but I would sure like an answer and start working on a solution.</p>
<p><strong>Addendum:</strong> Two weeks of Doxyferm (<a href="http://en.wikipedia.org/wiki/Doxycycline">Doxycycline</a>). A very broad antibiotic that is thankfully safe for those with renal impairment. So far so good. Had a swollen wrist last week but that has now subsided as well. Hopefully there will no other episodes.</p>
]]></content:encoded>
			<wfw:commentRss>http://personal.battleangel.org/2011/12/19/swollen-knee-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swollen knee</title>
		<link>http://personal.battleangel.org/2011/10/10/swollen-knee/</link>
		<comments>http://personal.battleangel.org/2011/10/10/swollen-knee/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:56:10 +0000</pubDate>
		<dc:creator>Björn Hallberg</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://personal.battleangel.org/2011/10/10/swollen-knee/</guid>
		<description><![CDATA[Must be my lucky week. So I start feeling a slight pinch in my left knee last Monday, after having been out walking and within 48 hours the knee is almost completely immobilized, stiff and swollen. No particular pain to speak of at least when leg isn&#8217;t used, no redness and no heat in the [...]]]></description>
			<content:encoded><![CDATA[<p>Must be my lucky week. So I start feeling a slight pinch in my left knee last Monday, after having been out walking and within 48 hours the knee is almost completely immobilized, stiff and swollen. No particular pain to speak of at least when leg isn&#8217;t used, no redness and no heat in the joint.</p>
<p><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="_MG_2292" border="0" alt="_MG_2292" src="http://personal.battleangel.org/wp-content/personal/2011/10/MG_2292.jpg" width="500" height="280" /></p>
<p>Best guess so far is reactive arthritis of some sort. Or possibly <a href="http://en.wikipedia.org/wiki/Lyme_disease">lyme disease</a>, which can also give a sort of arthritis in late stages. Some sort of bacteria at any rate.</p>
<p>I did NSAID for a couple of days but have to cease due to limited kidney function. Don&#8217;t know if they helped or if it&#8217;s rest or a natural development but swelling has gone down over the weekend. ESR and in particular CRP have improved greatly since Friday. White blood cell count remains normal, suggesting at least that this is no simple infection like I originally thought. I was fooled by the fact that I feel like I&#8217;m infected by a cold or a slight influenza. A bit groggy, fatigued, very slight headache that comes and goes, a general feverish feeling. No actual fever though, checked multiple times. Might have fooled myself there because hands seem a bit colder than usual. Sounds like lyme doesn&#8217;t it? Or a case of hypochondria. Haha. But it&#8217;s funny cause I&#8217;ve been unusually light sensitive in the last couple of months. Did a test for lyme this morning at any rate. Detection seems slow and dodgy though so I don&#8217;t know.</p>
]]></content:encoded>
			<wfw:commentRss>http://personal.battleangel.org/2011/10/10/swollen-knee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herniated Lumbar Disc</title>
		<link>http://personal.battleangel.org/2010/04/21/herniated-lumbar-disc/</link>
		<comments>http://personal.battleangel.org/2010/04/21/herniated-lumbar-disc/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 08:39:00 +0000</pubDate>
		<dc:creator>Björn Hallberg</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://personal.battleangel.org/2010/04/21/herniated-lumbar-disc/</guid>
		<description><![CDATA[After the MRI I did a while back I&#8217;ve been patiently awaiting the results. Turns out they got lost in the mail or whatever. Can you trust anyone to do their job these day? But anyway we&#8217;re back on track, and as predicted I had a herniated lumbar disc (L4-L5) of sorts. Damned if I [...]]]></description>
			<content:encoded><![CDATA[<p>After the MRI I did a while back I&#8217;ve been patiently awaiting the results. Turns out they got lost in the mail or whatever. Can you trust anyone to do their job these day? But anyway we&#8217;re back on track, and as predicted I had a <a href="http://en.wikipedia.org/wiki/Spinal_disc_herniation">herniated lumbar disc</a> (L4-L5) of sorts.</p>
<p>Damned if I know what caused the disc injury in the first place. Sitting to much in front of a computer in a bad posture? Or heavy lifting, again in a bad posture perhaps? At any rate I got the distinct impression that these injuries can develop over several stages and can originate with cracks in the disc that could be several years old and then bloom so to speak with a sudden forward or sideway motion.</p>
<p>So I promptly went to a physiotherapist to get some advise on what to do (and more importantly not to do). I&#8217;ve now got a solid training program now (and a damn good reason to train) as well as some insight into what I&#8217;ve been doing wrong. Like bending forward to pick things up, or even bending forward to brush your teeth. I was surprised at how even the tiniest of things can tip the scales. I&#8217;ll also have to be more careful about the shoes and sandals I wear. The sandals I picked up last year at a sale for instance have been an unmitigated disaster from this perspective. Not that I didn&#8217;t already know this.</p>
]]></content:encoded>
			<wfw:commentRss>http://personal.battleangel.org/2010/04/21/herniated-lumbar-disc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRI</title>
		<link>http://personal.battleangel.org/2010/02/10/mri/</link>
		<comments>http://personal.battleangel.org/2010/02/10/mri/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:49:42 +0000</pubDate>
		<dc:creator>Björn Hallberg</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://personal.battleangel.org/2010/02/10/mri/</guid>
		<description><![CDATA[Finally got the MRI examination I had been waiting for. Waiting times locally were a year or more so I found a spot in Gothenburg instead. A little awkward to take the trip, sure, but better than waiting a YEAR. Also trains ran on time much to my surprise. On a side note, whoever caused [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; margin: 0px 0px 0px 30px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="mri" border="0" alt="mri" align="right" src="http://personal.battleangel.org/wp-content/personal/2010/02/mri.jpg" width="240" height="173" /> Finally got the MRI examination I had been waiting for. Waiting times locally were a year or more so I found a spot in Gothenburg instead. A little awkward to take the trip, sure, but better than waiting a YEAR. Also trains ran on time much to my surprise.</p>
<p>On a side note, whoever caused the Falafel stand outside of Saluhallen to relocate, well fuck you buddy! I had to survive on Snickers bars.</p>
<p><em>Addendum:</em> I also caught a fairly bad cold / influenza. Wow. Great. I suspect it was during my visit to the imaging center. Ironic.</p>
<p><em>Addendum 2:</em> Another thing that also sticks to you, aside from contagions that is, would be the feeling of despair over the ever increasing numbers of god-awful street musicians and beggars. Never saw that ten years ago. Or perhaps I just wasn&#8217;t looking hard enough. I do remember that phenomenon from larger cities like Paris or London though. I&#8217;m struck with such a complex mix of emotions ranging from annoyance and anger to sadness, guilt and embarrassment.</p>
]]></content:encoded>
			<wfw:commentRss>http://personal.battleangel.org/2010/02/10/mri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambulatory Blood Pressure system</title>
		<link>http://personal.battleangel.org/2010/02/04/ambulatory-blood-pressure-system/</link>
		<comments>http://personal.battleangel.org/2010/02/04/ambulatory-blood-pressure-system/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:25:00 +0000</pubDate>
		<dc:creator>Björn Hallberg</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://personal.battleangel.org/2010/02/04/ambulatory-blood-pressure-system/</guid>
		<description><![CDATA[I did a 24 hour ambulatory blood pressure monitoring. I can only say this this: Have you tried this at Guantanamo? Have you? I all of a sudden have a far greater appreciation for the power and effects of sleep deprivation. Being jolted back to a semi-waking state every twenty minutes was far more disturbing [...]]]></description>
			<content:encoded><![CDATA[<p>I did a 24 hour ambulatory blood pressure monitoring. I can only say this this: Have you tried this at Guantanamo? Have you? I all of a sudden have a far greater appreciation for the power and effects of sleep deprivation. Being jolted back to a semi-waking state every twenty minutes was far more disturbing than I could have ever imagined.</p>
<p>&#160;<img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="_MG_9644-2" border="0" alt="_MG_9644-2" src="http://personal.battleangel.org/wp-content/personal/2010/02/MG_96442.jpg" width="450" height="299" /></p>
<p>The results came back without any remark so I guess I have a severe case of white-coat hypertension, in addition to my other problems. Now if I could only figure out what is driving the heart rate through the roof at the first sign of mental or physical stress.</p>
]]></content:encoded>
			<wfw:commentRss>http://personal.battleangel.org/2010/02/04/ambulatory-blood-pressure-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beurer PM 70</title>
		<link>http://personal.battleangel.org/2009/10/13/beurer-pm-70/</link>
		<comments>http://personal.battleangel.org/2009/10/13/beurer-pm-70/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 08:54:53 +0000</pubDate>
		<dc:creator>Björn Hallberg</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://personal.battleangel.org/2009/10/13/beurer-pm-70/</guid>
		<description><![CDATA[I got a heart rate monitor to keep track of and better diagnose my pulse for various applications. After some consideration I went for the Beurer PM 70. It was Beurer&#8217;s cheapest offering with both digital transmission and PC connectivity. Which I&#8217;d reckon also makes it the cheapest offering on the market with such features. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 5px 0px 20px 20px; display: inline" title="beurerpm70b" alt="beurerpm70b" align="right" src="http://personal.battleangel.org/wp-content/personal/2009/10/beurerpm70b.jpg" width="198" height="233" /> I got a heart rate monitor to keep track of and better diagnose my pulse for various applications. After some consideration I went for the Beurer PM 70. It was Beurer&#8217;s cheapest offering with both digital transmission and PC connectivity. Which I&#8217;d reckon also makes it the cheapest offering on the market with such features. Certainly cheaper by far than Polar or Suunto. Of course, I also imported the watch from <a href="http://www.wellango.com/">Wellango</a> to further cut costs. I&#8217;ve bought a blood pressure monitor from them previously and they seem dependable enough. DHL delivery was as flawless as ever though I really wish they could offer a more basic delivery option.</p>
<p>The good</p>
<ul>
<li>The chest strap was easy and quite comfortable. Connection and pulse reading worked out of the box.</li>
<li>Battery time, using the product for an hour a day and no alarms, is 11 months for the watch and 28 months for the strap. Both batteries are familiar CR 2032 type and are user replaceable. In other words, Beurer permits the user to change batteries at home.</li>
<li>The watch can record training sessions and connect to a PC and Beurer&#8217;s <a href="http://www.beurer.com/web/de/service/download/EasyFit.php">EasyFit</a> software. The software is minimalistic and seems to offer plenty of ways to import and export data. Version 2.0 was updated 27.08.09 and Vista/7 compatibility is reportedly ok. The system is also Speedbox-compatible.</li>
<li>Illumination and both visual and auditory alarms for dropping out of programmed pulse range.</li>
</ul>
<p>The ugly</p>
<ul>
<li>Watch design is kind of flimsy. At least compared to Casio&#8217;s titanium bracelets. Obviously. Bracelet could have been a little wider and more rubber than plastic.</li>
<li>Speedbox will cost you as much as the watch itself.</li>
</ul>
<p>That is all I got at the moment having just unpacked the watch. All in all this seems like a really nice product.</p>
]]></content:encoded>
			<wfw:commentRss>http://personal.battleangel.org/2009/10/13/beurer-pm-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IgA nephropathy</title>
		<link>http://personal.battleangel.org/2009/06/03/iga-nephropathy/</link>
		<comments>http://personal.battleangel.org/2009/06/03/iga-nephropathy/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:17:05 +0000</pubDate>
		<dc:creator>Björn Hallberg</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://personal.battleangel.org/2009/06/03/iga-nephropathy/</guid>
		<description><![CDATA[As I noted previously, I had a little medical complication a while back. In short: Skull splitting nightly headaches that on closer inspection turned out to be caused by high blood pressure. Now it turns out it wasn&#8217;t primary hypertension after all. The analysis of the kidney biopsy I did pegged the actual root of [...]]]></description>
			<content:encoded><![CDATA[<p>As I noted <a href="http://personal.battleangel.org/2009/04/03/hypertension/">previously</a>, I had a little medical complication a while back. In short: Skull splitting nightly headaches that on closer inspection turned out to be caused by high blood pressure.</p>
<p>Now it turns out it wasn&#8217;t primary hypertension after all. The analysis of the kidney biopsy I did pegged the actual root of the problem as <a href="http://en.wikipedia.org/wiki/IgA_nephropathy">IgA nephropathy</a> (&quot;Berger&#8217;s disease&quot;). I will have to do more tests over time to know where this is going but from what I understand, kidney filtration capacity is way down. Though thankfully <a href="http://en.wikipedia.org/wiki/Proteinuria">proteinuria</a> has improved considerably. And if anything, blood pressure is in fact too low at this point.</p>
<p>Also, one additional complication that I was made aware of was <a href="http://en.wikipedia.org/wiki/Acidosis">acidosis</a>. Could be what has affected my physical and mental state lately, and not any side effect of the blood pressure medicine as I first suspected. It&#8217;s funny because I always wanted to try out <a href="http://en.wikipedia.org/wiki/Bicarbonate">bicarbonate</a> to see how it affected lactic acid. But this stuff is like soda in a pill. Bubbly.</p>
<p>Another funny thing is that apparently there is some circumstantial evidence to suggest that <a href="http://en.wikipedia.org/wiki/Omega-3_fatty_acids">omega-3 fatty acids</a> might slow the progression of renal failure. That sounds pretty desperate to me, and goes to show how little has been accomplished in this field. If my last and best hope so to speak is in fact fish oil then I&#8217;m in deep shit.</p>
]]></content:encoded>
			<wfw:commentRss>http://personal.battleangel.org/2009/06/03/iga-nephropathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypertension</title>
		<link>http://personal.battleangel.org/2009/04/03/hypertension/</link>
		<comments>http://personal.battleangel.org/2009/04/03/hypertension/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 05:21:44 +0000</pubDate>
		<dc:creator>Björn Hallberg</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://personal.battleangel.org/?p=842</guid>
		<description><![CDATA[It would seem that I have somehow developed a blood pressure problem. It started with nightly / morning headaches since a couple of months. At first I didn&#8217;t think it was significant, but as the headaches became more frequent, I eventually decided to seek medical advice. I was told I had high blood pressure (around [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; margin: 5px 0px 20px 20px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="bloodpressure" border="0" alt="bloodpressure" align="right" src="http://personal.battleangel.org/wp-content/personal/2009/04/bloodpressure.jpg" width="153" height="223" /> It would seem that I have somehow developed a blood pressure problem. It started with nightly / morning headaches since a couple of months. At first I didn&#8217;t think it was significant, but as the headaches became more frequent, I eventually decided to seek medical advice. I was told I had high blood pressure (around 170/110-180/120 and above) and subsequent testing showed protein and also blood in the urine. Long story short, at this point I don&#8217;t know if it is a case of primary or secondary hypertension and I&#8217;m taking a cocktail of pills to lower the pressure. While I am now back to a more normative 110/70 or so I feel like shit and suspect side effects from the beta blocker. Also I&#8217;ve noticed pressure sinking to levels of 100/55 or thereabout. Or basically hypotension. Drowsiness during the day coupled with mental and physical fatigue has me more or less bogged down. Also, a renal biopsy didn&#8217;t exactly improve mobility.</p>
<p>The good news is that I can at least sleep at night and that the headaches are gone. Hopefully I will have a diagnosis soon and statistically speaking it will probably be one of primary hypertension. Perhaps in time I can a get a fine tuned regiment of medications that will more or less fix the problem without any major side effects. Since there is so much money in making blood pressure medication, I doubt we will ever see a real effort to cure primary hypertension.</p>
<ul>
<li><a href="http://www.vaughns-1-pagers.com/medicine/blood-pressure.htm">Blood pressure chart</a> </li>
</ul>
<p><img style="margin: 0px 0px 0px 20px; display: inline" title="omron m9" alt="omron m9" align="right" src="http://personal.battleangel.org/wp-content/personal/2009/04/omron-m9.jpg" width="124" height="133" /> On a similar note I did acquire an Omron M9 (<a href="http://www.omron-healthcare.com/sitepreview.php?SiteID=538">M10 equivalent</a>) blood pressure monitor to keep track of my blood pressure at home. One thing I instantly learned was that it&#8217;s a big difference between blood pressure readings at a hospital and at home. Looking at the diastolic pressure alone, if I read 70 mmHg at home I can expect 90 mmHg at the hospital. Obviously it&#8217;s not an exact science but just to get an idea of how much it fluctuates.</p>
<p>All of this brings into question what my actual blood pressure is and what it was in a normal situation. The nightly headaches ought to be enough of a clue to suggest it was far too high, sure. Blood and protein in the urine are also clear signs of a problem. But then again, a horizontal position obviously increases the pressure on the brain and other parts of the body. I know now I can&#8217;t really trust the measurements taken in a &quot;white coat&quot; surrounding (even if my problems are more of a general social sort). I wonder how to best tune medication in this case. Getting within pressure limits in one setting causes more or less hypotension in the other and vice versa. Perhaps I am over-complicating the situation but this is one problem I can&#8217;t quite get over. It would be nice to be able to tailor the medication to a particular day or have medicine that deployed itself with more intelligence.</p>
<p>My personal blood pressure for the last couple of weeks:</p>
<p><img style="display: inline" title="pressure" alt="pressure" src="http://personal.battleangel.org/wp-content/personal/2009/04/pressure.gif" width="480" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://personal.battleangel.org/2009/04/03/hypertension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razor</title>
		<link>http://personal.battleangel.org/2009/03/26/razor/</link>
		<comments>http://personal.battleangel.org/2009/03/26/razor/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 15:18:48 +0000</pubDate>
		<dc:creator>Björn Hallberg</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://personal.battleangel.org/?p=840</guid>
		<description><![CDATA[It would be fairly difficult to think of anything more superfluous and tedious than shaving. And yet one doesn&#8217;t have much of a choice in the matter. For one I don&#8217;t have the hair growth to produce and manage a good beard. So until there is a gene therapy to either turn off facial hair [...]]]></description>
			<content:encoded><![CDATA[<p>It would be fairly difficult to think of anything more superfluous and tedious than shaving. And yet one doesn&#8217;t have much of a choice in the matter. For one I don&#8217;t have the hair growth to produce and manage a good beard. So until there is a gene therapy to either turn off facial hair growth or stimulate it, I&#8217;m stuck with shaving, which of course is something I do as seldom as possible. Twice a week or so.</p>
<p>Seeing as I ran out of blades for my old Gillette Mach 3 type razor I started looking around. After all it has been a while since these razors were in fashion and so I figured there might just be something better around the corner. I considered going for a safety razor, but the learning curve and preparation put me off. So in the end I decided on the Gillette Fusion Power or whatever it&#8217;s called. Frighteningly expensive spare blades and a questionable need for a five blade design but I figured that since I seldom change the blades anyway and keep them dry to prevent oxidation, maintenance costs wouldn&#8217;t be much of a problem. Mach 3 blades weren&#8217;t exactly cheap either.</p>
<p><img style="display: inline" title="Fusion_Power" alt="Fusion_Power" src="http://personal.battleangel.org/wp-content/personal/2009/04/fusion-power.jpg" width="480" height="259" /> </p>
<p>The pulsating design seems like something of a gimmick, but other than that it actually worked better than the three blade Mach 3 model. I&#8217;ve been using it for a couple of weeks now and it seems pretty much as sharp as it ever was. It seems to follow the facial contours a little better and as an added bonus I don&#8217;t get nearly any hair cuttings stuck between or behind the blades compared to the Mach 3 design. But in the end I guess that all depends on the thickness of one&#8217;s facial hair. The razor head is just that much bigger and easier to clean anyway. The Fusion razor may not be the best razor around, but it is probably the best for lazy bums like myself that loathe shaving.</p>
]]></content:encoded>
			<wfw:commentRss>http://personal.battleangel.org/2009/03/26/razor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofinity</title>
		<link>http://personal.battleangel.org/2009/02/03/biofinity/</link>
		<comments>http://personal.battleangel.org/2009/02/03/biofinity/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 12:25:59 +0000</pubDate>
		<dc:creator>Björn Hallberg</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://personal.battleangel.org/2009/02/03/biofinity/</guid>
		<description><![CDATA[Having tried a great number of silicon-type contact lenses in the past, including Focus Night and Day and Purevision, which I am currently using, I thought it was time for something new. I have never found these types of lenses to be very comfortable, but they offer breathability that in turns offers the option not [...]]]></description>
			<content:encoded><![CDATA[<p><img title="biofinity" style="display: inline; margin: 5px 0px 20px 20px" height="135" alt="biofinity" src="http://personal.battleangel.org/wp-content/personal/2009/02/biofinity.jpg" width="187" align="right" />Having tried a great number of silicon-type contact lenses in the past, including <em>Focus Night and Day</em> and <em>Purevision</em>, which I am currently using, I thought it was time for something new. I have never found these types of lenses to be very comfortable, but they offer breathability that in turns offers the option not having to constantly remove the lenses. But in all honesty, I&#8217;ve in fact started removing my <em>Purevision</em> anyway because they are extremely uncomfortable indoors, especially in the evenings. As for <em>Focus Night and Day</em> I recall them acting quite &quot;funny&quot; and besides, according to specs they have even less &quot;wetness&quot; than <em>Purevision</em>.</p>
<p>So I decided to try a relatively new silicon-type lens called <em>Biofinity</em> (Coopervision) that promised better comfort. I don&#8217;t know whether it has been cleared for extended wear yet. I don&#8217;t really care though. The specs look good. And they come highly recommended judging by a quick Google appraisal. The only other alternative lens that offered better comfort (in theory) seemed to be <em>Acuvue Oasys</em>, but that lens doesn&#8217;t come close to the water content of <em>Biofinity</em> and doesn&#8217;t seem to be rated for a month but rather two weeks of continuous use.</p>
<p>I&#8217;ll post opinions when I got some.</p>
]]></content:encoded>
			<wfw:commentRss>http://personal.battleangel.org/2009/02/03/biofinity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

